Daily Invoice Supplementary Export - Invoice Line
| Sr No | Field Label | Data Type | Length | Notes | Mandatory |
|---|---|---|---|---|---|
| A | Job Reference | integer | 8 | ViSN enquiry number | Y |
| B | Transaction type | text | 1 | I represents an invoice | Y |
| C | Invoice/Credit Number | text | 20 | This value is retrieved from the invoice number recorded in the invoice drawer during invoicing. ![]() | Y |
| D | Invoice/Credit creation date | integer | 8 | The date on which the invoice is generated | Y |
| E | Site ID | text | 20 | Supplier Account Number Same as RE-4 in daily invoice export The value will be fetched into the column from below location in firebase - leasecompany {leaseId} suppliers {accountId} groupId | Y |
| F | Site Name | text | 30 |
If the content for this column is found to be more than 30 characters in length, it will be trimmed down to 30 characters. | Y |
| G | Site Address (1) | text | 30 |
| Y |
| H | Site Address (2) | text | 30 |
| Y |
| I | Site Address (3) | text | 30 |
| N |
| J | Site Address (4) | text | 30 |
| N |
| K | Site Postcode | text | 8 |
| N |
| L | Account Reference | text | 20 | Supplier Account Number Same as RE-4 in daily invoice export The value will be fetched into the column from below location in firebase - leasecompany {leaseId} suppliers {accountId} groupId | Y |
| M | Account Name | text | 30 |
If the content for this column is found to be more than 30 characters in length, it will be trimmed down to 30 characters. | Y |
| N | Vehicle Registration | text | 14 | VRM of vehicle associated with the enquiry | Y |
| O | Asset ID | text | 10 | The asset number of the vehicle associated with the enquiry will be populated into this column | Y |
| P | File ID | integer | 8 | Same as HE-5 from daily invoice export
| Y |
| Q | Tax point date | integer | 8 | This value is retrieved from the invoice number recorded in the invoice drawer during invoicing. ![]() CCYYMMDD (e.g., "20031225") | Y |
| R | Amount Nett VAT | number | 5.2 | The Total Nett Line Cost is determined by combining the total net parts cost and the total net labour cost if the job line includes both parts and labour. Otherwise, it represents the total value of the job line. ![]() (e.g., 99999.99) | Y |
| S | Gross Amount | number | 5.2 | Mandatory with an invoice or credit note The final value is calculated by factoring in the total net jobline cost and applying the VAT rate ![]() (e.g., 99999.99) | Y |
| T | Job Sheet Creation Date | integer | 8 | Check-in date from the associated enquiry | Y |
| U | Franchise Name | text | 30 | uses supplier franchises and vehicle's make to perform Manufacturer Column Logic and use franchiseName from the result | Y |
| V | Service Centre Group Name | text | 50 | Group name of the supplier | Y |
| W | In Manufacturer | text | 1 | uses supplier franchises and vehicle's make to perform Manufacturer Column Logic and use inManufacturer from the result | Y |
| X | Franchise Preference Code | text | 8 | This value is retrieved from the Franchise preferences of supplier's rate card. ![]() | N |
| Y | Franchise Preference Name | text | 30 | This value is retrieved from the Franchise preferences of supplier's rate card. ![]() | N |
Status: Accepted
Category: Protected
Authored By: Rama on Nov 12, 2025
Revisions
12 Nov, 2025 – Add Daily Invoice Supplementary Export Documentation, VN-20902





