Accounts_Serviceunit Tables
The accounts_serviceUnit_latest and accounts_serviceUnit_changelog tables stores the data of all service units, including address, services offered and network terms.
🔹 Standard Columns​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
document_name | STRING | YES | Name of the document record. | 
document_event_id | STRING | YES | Unique identifier for the document event. | 
document_timestamp | TIMESTAMP | YES | Timestamp when the document was recorded. | 
document_operation | STRING | YES | Operation type on the document (e.g., insert, update, delete). | 
document_id | STRING | YES | Primary identifier of the document. | 
accountId | STRING | YES | ID associated with the account. | 
accountSystemReference | STRING | YES | Reference to the system the account belongs to. | 
atHome | BOOL | YES | Indicates if the service is available at home. | 
billingRefId | STRING | YES | Reference ID for billing purposes. | 
boschStatus | STRING | YES | Status related to Bosch integration. | 
collectAndDeliver | BOOL | YES | Indicates if collect and deliver service is available. | 
companyRegistrationNumber | STRING | YES | Official company registration number. | 
courtesyCar | BOOL | YES | Indicates if a courtesy car is provided. | 
createChargebeeCustomer | BOOL | YES | Flag to create a customer in Chargebee. | 
description | STRING | YES | Description of the entity or service. | 
faGarageId | INT64 | YES | Identifier for the garage. | 
groupId | STRING | YES | Identifier for the group. | 
independent | BOOL | YES | Indicates if the entity operates independently. | 
isOnVISN | BOOL | YES | Indicates if the entity is on VISN network. | 
lastDesktopAudit | STRING | YES | Date of the last desktop audit. | 
lastPhysicalAudit | STRING | YES | Date of the last physical audit. | 
lastUpdated | INT64 | YES | Timestamp of the last update. | 
merchantFee | STRING | YES | Fee charged by the merchant. | 
name | STRING | YES | Name of the entity. | 
network | STRING | YES | Network to which the entity belongs. | 
networkLevel | STRING | YES | Level within the network hierarchy. | 
nominatedDealerName | STRING | YES | Name of the nominated dealer. | 
notes | STRING | YES | Additional notes or comments. | 
region1 | STRING | YES | Primary region of operation. | 
region2 | STRING | YES | Secondary region of operation. | 
region3 | STRING | YES | Tertiary region of operation. | 
serviceUnitId | STRING | YES | Identifier for the service unit. | 
supplierGroupId | STRING | YES | Identifier for the supplier group. | 
supplierGroupName | STRING | YES | Name of the supplier group. | 
supplierId | STRING | YES | Identifier for the supplier. | 
tandc | STRING | YES | Terms and conditions. | 
faGarageGroupId | STRING | YES | Identifier for the garage group. | 
financeSupplierId | STRING | YES | Identifier for the finance supplier. | 
paybill | STRING | YES | Paybill number or identifier. | 
useHeadOfficeNameAndAddress | BOOL | YES | Indicates if head office name and address should be used. | 
vatRegistrationNumber | STRING | YES | VAT registration number. | 
servingProximity | INT64 | YES | Proximity within which services are offered. | 
🔸 Struct Columns​
_geoloc​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
lat | FLOAT64 | YES | Geographical coordinates - latitude | 
lng | FLOAT64 | YES | Geographical coordinates - longitude | 
address​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
address1 | STRING | YES | Line 1 of the address | 
address2 | STRING | YES | Line 2 of the address | 
address3 | STRING | YES | Line 3 of the address | 
city | STRING | YES | City name | 
county | STRING | YES | County name | 
lat | FLOAT64 | YES | Latitude coordinate | 
lng | FLOAT64 | YES | Longitude coordinate | 
number | STRING | YES | House or building number | 
postcode | STRING | YES | Postal/ZIP code | 
bidValidFor​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
bidValidFor | INT64 | YES | Duration for which the bid is valid | 
bidWithin​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
bidWithin | INT64 | YES | Timeframe within which the bid should be placed | 
billingSubscriptionData​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
BT | STRING | YES | Billing Tag BT | 
BU | STRING | YES | Billing Tag BU | 
BV | STRING | YES | Billing Tag BV | 
BW | STRING | YES | Billing Tag BW | 
CT | STRING | YES | Billing Tag CT | 
CU | STRING | YES | Billing Tag CU | 
CV | STRING | YES | Billing Tag CV | 
CW | STRING | YES | Billing Tag CW | 
cancellationAllowedBefore​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
cancellationAllowedBefore | INT64 | YES | Time before which cancellation is allowed | 
contact​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
bookingPhoneNumber | STRING | YES | Phone number for booking | 
contactNumber1 | STRING | YES | Secondary contact number | 
email | STRING | YES | Email address | 
faxNumber | STRING | YES | Fax number | 
primaryPhoneNumber | STRING | YES | Primary contact phone number | 
location​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
_latitude | FLOAT64 | YES | Latitude of the location | 
_longitude | FLOAT64 | YES | Longitude of the location | 
log​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
modifiedBy | STRING | YES | Who last modified the entry | 
modifiedTimestamp._seconds | INT64 | YES | Modification timestamp in seconds | 
modifiedTimestamp._naYESseconds | INT64 | YES | Modification timestamp in naYESseconds | 
override​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
isEnabled | BOOL | YES | Indicates if override is enabled | 
restrictions​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
maxHeight | INT64 | YES | Maximum height allowed | 
maxLength | INT64 | YES | Maximum length allowed | 
maxWeight | INT64 | YES | Maximum weight allowed | 
servingRadius​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
radius | STRING | YES | Serviceable radius in distance | 
supplementaryServices​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
NTD | BOOL | YES | Flag for NTD | 
isOffered | BOOL | YES | Whether the service is offered | 
leadTime | INT64 | YES | Lead time required | 
notes | STRING | YES | Additional notes | 
radius | INT64 | YES | Service radius | 
type | INT64 | YES | Type code | 
typeValue | STRING | YES | Description of the type | 
timestamp​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
_seconds | INT64 | YES | Timestamp in seconds | 
_naYESseconds | INT64 | YES | NaYESsecond part of timestamp | 
unitStatus​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
status | STRING | YES | Current unit status | 
updatedTimeStamp​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
_seconds | INT64 | YES | Update time in seconds | 
_naYESseconds | INT64 | YES | NaYESsecond part of update | 
commercialTerms​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
rebate.masked | STRING | YES | Masked rebate value | 
rebate.raw | FLOAT64 | YES | Raw rebate amount | 
rebateAmount.masked | STRING | YES | Masked rebate amount | 
rebateAmount.raw | FLOAT64 | YES | Raw rebate amount | 
rebateAmount.value | INT64 | YES | Rebate amount value | 
quickBooks​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
errorcode | STRING | YES | Error code from QuickBooks integration | 
featureFlags​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
mandatoryTyreReadings | BOOL | YES | Whether tyre readings are mandatory | 
openingHours​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
saturday.customOpening | STRING | YES | Saturday opening time | 
saturday.customClosing | STRING | YES | Saturday closing time | 
sunday.customOpening | STRING | YES | Sunday opening time | 
sunday.customClosing | STRING | YES | Sunday closing time | 
sunday.isOpen | BOOL | YES | Is open on Sunday | 
weekday.customOpening | STRING | YES | Weekday opening time | 
weekday.customClosing | STRING | YES | Weekday closing time | 
diNetworkTerms​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
commercialTerms | STRUCT | YES | Commercial terms, including contract dates and rebates | 
↳ contractEndDate | STRING | YES | End date of the contract | 
↳ contractStartDate | STRING | YES | Start date of the contract | 
↳ rebate | STRUCT | YES | Rebate details | 
↳↳ masked | STRING | YES | Masked rebate value | 
↳↳ raw | FLOAT64 | YES | Actual rebate value | 
↳ rebateAmount | STRUCT | YES | Rebate amount information | 
↳↳ masked | STRING | YES | Masked rebate amount | 
↳↳ raw | FLOAT64 | YES | Raw rebate amount | 
↳↳ value | INT64 | YES | Rebate amount value | 
fluidRates | ARRAY STRUCT | YES | List of fluid rate entries | 
↳ effectiveDate | TIMESTAMP | YES | Date when rate becomes effective | 
↳ isAvailable | BOOL | YES | Availability of the fluid service | 
↳ rate | FLOAT64 | YES | Fluid rate | 
↳ type | INT64 | YES | Type identifier | 
↳ typeValue | STRING | YES | Descriptive value of the type | 
fnp | STRUCT | YES | FNP-related configurations | 
↳ fnpBand | STRING | YES | Band type for FNP | 
↳ isEnabled | BOOL | YES | Indicates if FNP is enabled | 
franchises | ARRAY STRUCT | YES | List of franchise entries | 
↳ label | STRING | YES | Franchise label | 
↳ labourRates | ARRAY STRUCT | YES | Labour rates per franchise | 
↳↳ effectiveDate | TIMESTAMP | YES | Effective date of labour rate | 
↳↳ isAvailable | BOOL | YES | Availability status | 
↳↳ rate | FLOAT64 | YES | Labour rate amount | 
↳↳ type | INT64 | YES | Labour type ID | 
↳↳ typeValue | STRING | YES | Labour type label | 
↳↳ vehicleCategoryType | INT64 | YES | Type of vehicle category | 
↳ partsDiscount | FLOAT64 | YES | Discount on parts | 
groupId | STRING | YES | Group ID of the network | 
independent | BOOL | YES | Is the entity independent | 
motRates | ARRAY STRUCT | YES | MOT rate entries | 
↳ classType | INT64 | YES | MOT class type | 
↳ classTypeValue | STRING | YES | MOT class label | 
↳ effectiveDate | TIMESTAMP | YES | Effective date of MOT rate | 
↳ isAvailable | BOOL | YES | Availability of MOT | 
↳ rate | FLOAT64 | YES | MOT rate amount | 
paybill | STRING | YES | Paybill identifier | 
services | ARRAY STRUCT | YES | Services offered in network | 
↳ isEnabled | BOOL | YES | Whether service is enabled | 
↳ label | STRING | YES | Service label | 
↳ serviceName | STRING | YES | Internal name of the service | 
↳ type | STRING | YES | Service type ID | 
↳ typeValue | INT64 | YES | Service type description | 
supplierId | STRING | YES | Supplier ID of the entity | 
tyreAncillaryRates | ARRAY STRUCT | YES | Ancillary tyre service rates | 
↳ effectiveDate | TIMESTAMP | YES | Effective date of rate | 
↳ isAvailable | BOOL | YES | Availability of service | 
↳ rate | FLOAT64 | YES | Service rate | 
↳ type | INT64 | YES | Service type ID | 
↳ typeValue | STRING | YES | Service type label | 
vehicleTypes | ARRAY STRUCT | YES | Supported vehicle types | 
↳ isAvailable | BOOL | YES | Availability status | 
↳ label | STRING | YES | Vehicle label | 
↳ type | STRING | YES | Vehicle type ID | 
↳ typeValue | INT64 | YES | Vehicle type label | 
wheelAlignmentRates | ARRAY STRUCT | YES | Wheel alignment rate data | 
↳ effectiveDate | TIMESTAMP | YES | Effective date | 
↳ isAvailable | BOOL | YES | Availability status | 
↳ rate | FLOAT64 | YES | Alignment rate | 
↳ type | INT64 | YES | Type identifier | 
↳ typeValue | STRING | YES | Type label | 
vehicleServices | STRUCT | YES | Detailed vehicle service categories | 
↳ ancillaryEquipment.servicingAndRepairs | BOOL | YES | Availability of servicing and repairs | 
↳ bodywork.smartRepairs | BOOL | YES | Availability of smart repairs | 
↳ engine.rebuild | BOOL | YES | Whether engine rebuild is available | 
↳ lockAndKeys.replacementKeysAndDoorLocks | BOOL | YES | Support for replacement keys/locks | 
↳ safetyAndCompliance.lolerWeightTesting | BOOL | YES | LOLER and weight testing availability | 
↳ specialisedRepairs.dpfFilters | BOOL | YES | DPF filter repair availability | 
↳ specialisedRepairs.misFueling | BOOL | YES | Misfueling support availability | 
🔸 Array Columns​
Array of STRUCT
ancillaries​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
isEnabled | BOOL | YES | Whether the ancillary is enabled | 
label | STRING | YES | Display label for the ancillary | 
type | INT64 | YES | Type ID of the ancillary | 
typeValue | STRING | YES | Type name or description | 
facilities​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
isAvailable | BOOL | YES | Whether the facility is available | 
label | STRING | YES | Name of the facility | 
type | INT64 | YES | Facility type code | 
services​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
isEnabled | BOOL | YES | Whether the service is enabled | 
label | STRING | YES | Name of the service | 
type | STRING | YES | Type/category of service | 
wheelAlignmentRates​
| Column Name | Data Type | Nullable | Description | 
|---|---|---|---|
isAvailable | BOOL | YES | Whether the rate is available | 
rate | FLOAT64 | YES | Alignment service rate | 
typeValue | STRING | YES | Type of alignment service | 
type | INT64 | YES | Type ID | 
effectiveDate | STRING | YES | Date when rate becomes effective |