Accounts_Serviceunit Tables
The accounts_serviceUnit_latest and accounts_serviceUnit_changelog tables stores the data of all service units, including address, services offered and network terms.
πΉ Standard Columnsβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
document_name | STRING | YES | Name of the document record. |
document_event_id | STRING | YES | Unique identifier for the document event. |
document_timestamp | TIMESTAMP | YES | Timestamp when the document was recorded. |
document_operation | STRING | YES | Operation type on the document (e.g., insert, update, delete). |
document_id | STRING | YES | Primary identifier of the document. |
accountId | STRING | YES | ID associated with the account. |
accountSystemReference | STRING | YES | Reference to the system the account belongs to. |
atHome | BOOL | YES | Indicates if the service is available at home. |
billingRefId | STRING | YES | Reference ID for billing purposes. |
boschStatus | STRING | YES | Status related to Bosch integration. |
collectAndDeliver | BOOL | YES | Indicates if collect and deliver service is available. |
companyRegistrationNumber | STRING | YES | Official company registration number. |
courtesyCar | BOOL | YES | Indicates if a courtesy car is provided. |
createChargebeeCustomer | BOOL | YES | Flag to create a customer in Chargebee. |
description | STRING | YES | Description of the entity or service. |
faGarageId | INT64 | YES | Identifier for the garage. |
groupId | STRING | YES | Identifier for the group. |
independent | BOOL | YES | Indicates if the entity operates independently. |
isOnVISN | BOOL | YES | Indicates if the entity is on VISN network. |
lastDesktopAudit | STRING | YES | Date of the last desktop audit. |
lastPhysicalAudit | STRING | YES | Date of the last physical audit. |
lastUpdated | INT64 | YES | Timestamp of the last update. |
merchantFee | STRING | YES | Fee charged by the merchant. |
name | STRING | YES | Name of the entity. |
network | STRING | YES | Network to which the entity belongs. |
networkLevel | STRING | YES | Level within the network hierarchy. |
nominatedDealerName | STRING | YES | Name of the nominated dealer. |
notes | STRING | YES | Additional notes or comments. |
region1 | STRING | YES | Primary region of operation. |
region2 | STRING | YES | Secondary region of operation. |
region3 | STRING | YES | Tertiary region of operation. |
serviceUnitId | STRING | YES | Identifier for the service unit. |
supplierGroupId | STRING | YES | Identifier for the supplier group. |
supplierGroupName | STRING | YES | Name of the supplier group. |
supplierId | STRING | YES | Identifier for the supplier. |
tandc | STRING | YES | Terms and conditions. |
faGarageGroupId | STRING | YES | Identifier for the garage group. |
financeSupplierId | STRING | YES | Identifier for the finance supplier. |
paybill | STRING | YES | Paybill number or identifier. |
useHeadOfficeNameAndAddress | BOOL | YES | Indicates if head office name and address should be used. |
vatRegistrationNumber | STRING | YES | VAT registration number. |
servingProximity | INT64 | YES | Proximity within which services are offered. |
πΈ Struct Columnsβ
_geolocβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
lat | FLOAT64 | YES | Geographical coordinates - latitude |
lng | FLOAT64 | YES | Geographical coordinates - longitude |
addressβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
address1 | STRING | YES | Line 1 of the address |
address2 | STRING | YES | Line 2 of the address |
address3 | STRING | YES | Line 3 of the address |
city | STRING | YES | City name |
county | STRING | YES | County name |
lat | FLOAT64 | YES | Latitude coordinate |
lng | FLOAT64 | YES | Longitude coordinate |
number | STRING | YES | House or building number |
postcode | STRING | YES | Postal/ZIP code |
bidValidForβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
bidValidFor | INT64 | YES | Duration for which the bid is valid |
bidWithinβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
bidWithin | INT64 | YES | Timeframe within which the bid should be placed |
billingSubscriptionDataβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
BT | STRING | YES | Billing Tag BT |
BU | STRING | YES | Billing Tag BU |
BV | STRING | YES | Billing Tag BV |
BW | STRING | YES | Billing Tag BW |
CT | STRING | YES | Billing Tag CT |
CU | STRING | YES | Billing Tag CU |
CV | STRING | YES | Billing Tag CV |
CW | STRING | YES | Billing Tag CW |
cancellationAllowedBeforeβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
cancellationAllowedBefore | INT64 | YES | Time before which cancellation is allowed |
contactβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
bookingPhoneNumber | STRING | YES | Phone number for booking |
contactNumber1 | STRING | YES | Secondary contact number |
email | STRING | YES | Email address |
faxNumber | STRING | YES | Fax number |
primaryPhoneNumber | STRING | YES | Primary contact phone number |
locationβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
_latitude | FLOAT64 | YES | Latitude of the location |
_longitude | FLOAT64 | YES | Longitude of the location |
logβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
modifiedBy | STRING | YES | Who last modified the entry |
modifiedTimestamp._seconds | INT64 | YES | Modification timestamp in seconds |
modifiedTimestamp._naYESseconds | INT64 | YES | Modification timestamp in naYESseconds |
overrideβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
isEnabled | BOOL | YES | Indicates if override is enabled |
restrictionsβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
maxHeight | INT64 | YES | Maximum height allowed |
maxLength | INT64 | YES | Maximum length allowed |
maxWeight | INT64 | YES | Maximum weight allowed |
servingRadiusβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
radius | STRING | YES | Serviceable radius in distance |
supplementaryServicesβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
NTD | BOOL | YES | Flag for NTD |
isOffered | BOOL | YES | Whether the service is offered |
leadTime | INT64 | YES | Lead time required |
notes | STRING | YES | Additional notes |
radius | INT64 | YES | Service radius |
type | INT64 | YES | Type code |
typeValue | STRING | YES | Description of the type |
timestampβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
_seconds | INT64 | YES | Timestamp in seconds |
_naYESseconds | INT64 | YES | NaYESsecond part of timestamp |
unitStatusβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
status | STRING | YES | Current unit status |
updatedTimeStampβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
_seconds | INT64 | YES | Update time in seconds |
_naYESseconds | INT64 | YES | NaYESsecond part of update |
commercialTermsβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
rebate.masked | STRING | YES | Masked rebate value |
rebate.raw | FLOAT64 | YES | Raw rebate amount |
rebateAmount.masked | STRING | YES | Masked rebate amount |
rebateAmount.raw | FLOAT64 | YES | Raw rebate amount |
rebateAmount.value | INT64 | YES | Rebate amount value |
quickBooksβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
errorcode | STRING | YES | Error code from QuickBooks integration |
featureFlagsβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
mandatoryTyreReadings | BOOL | YES | Whether tyre readings are mandatory |
openingHoursβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
saturday.customOpening | STRING | YES | Saturday opening time |
saturday.customClosing | STRING | YES | Saturday closing time |
sunday.customOpening | STRING | YES | Sunday opening time |
sunday.customClosing | STRING | YES | Sunday closing time |
sunday.isOpen | BOOL | YES | Is open on Sunday |
weekday.customOpening | STRING | YES | Weekday opening time |
weekday.customClosing | STRING | YES | Weekday closing time |
diNetworkTermsβ
| Column Name | Data Type | Nullable | Description |
|---|---|---|---|
commercialTerms | STRUCT | YES | Commercial terms, including contract dates and rebates |
β³ contractEndDate | STRING | YES | End date of the contract |
β³ contractStartDate | STRING | YES | Start date of the contract |
β³ rebate | STRUCT | YES | Rebate details |
β³β³ masked | STRING | YES | Masked rebate value |
β³β³ raw | FLOAT64 | YES | Actual rebate value |
β³ rebateAmount | STRUCT | YES | Rebate amount information |
β³β³ masked | STRING | YES | Masked rebate amount |
β³β³ raw | FLOAT64 | YES | Raw rebate amount |
β³β³ value | INT64 | YES | Rebate amount value |
fluidRates | ARRAY STRUCT | YES | List of fluid rate entries |
β³ effectiveDate | TIMESTAMP | YES | Date when rate becomes effective |
β³ isAvailable | BOOL | YES | Availability of the fluid service |
β³ rate | FLOAT64 | YES | Fluid rate |
β³ type | INT64 | YES | Type identifier |
β³ typeValue | STRING | YES | Descriptive value of the type |
fnp | STRUCT | YES | FNP-related configurations |
β³ fnpBand | STRING | YES | Band type for FNP |
β³ isEnabled | BOOL | YES | Indicates if FNP is enabled |
franchises | ARRAY STRUCT | YES | List of franchise entries |
|