LeaseCompany_Supplier_ServiceUnit Tables
The leaseCompany_suppliers_serviceUnit_latest and leaseCompany_suppliers_serviceUnit_changelog tables stores the data of all service units under lease, including commercial terms, franchises and availability status.
πΉ Standard Columnsβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
document_name | STRING | YES | Name of the document |
document_event_id | STRING | YES | Unique ID for the document change event |
document_timestamp | TIMESTAMP | YES | Timestamp of the document event |
document_operation | STRING | YES | Type of document operation (e.g., INSERT, UPDATE, DELETE) |
document_id | STRING | YES | Unique identifier of the document |
leaseCompanyId | STRING | YES | Identifier for the lease company |
accountId | STRING | YES | Unique identifier for the account |
serviceUnitId | STRING | YES | Identifier for the service unit |
faGarageGroupId | STRING | YES | Identifier for the FA garage group |
faGarageId | STRING | YES | Identifier for the FA garage |
fnp | STRUCT fnpBand STRING, isEnabled BOOL | YES | Fixed negotiated pricing configuration |
groupId | STRING | YES | Identifier for the group the account belongs to |
independent | BOOL | YES | Whether the account is independent (not part of a network) |
paybill | STRING | YES | Paybill reference |
supplierId | STRING | YES | Identifier for the supplier |
isTerminated | BOOL | YES | Indicates if the account has been terminated |
πΈ Struct Columnsβ
commercialTerms
β
Column Name | Data Type | Nullable | Description |
---|---|---|---|
contractEndDate | STRUCT seconds INT64, nanoseconds INT64 | YES | end date of contract |
contractStartDate | STRUCT seconds INT64, nanoseconds INT64 | YES | start date of contract |
paymentTerms | INT64 | YES | Term of payment |
rebate | STRUCT masked STRING, raw FLOAT64 | YES | rebate |
rebateAmount | STRUCT masked STRING, raw FLOAT64, value INT64 | YES | rebateAmount |
user | STRUCT company STRING, contact STRUCT Of contactNumber1 STRING, email STRING | YES | user details |
firstname | STRING | YES | firstname of the user |
lastname | STRING | YES | lastname of the user |
objectID | STRING | YES | unique id of user |
fluidRates
: Array of Structβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
effectiveDate | TIMESTAMP | YES | fluid rate effective on date |
isAvailable | BOOL | YES | is fluid rate available |
rate | FLOAT64 | YES | fluid rate |
type | INT64 | YES | fluid type |
typeValue | STRING | YES | fluid type value |
franchises
: Array of Structβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
label | STRING | YES | franchise label |
labourRates | ARRAY OF STRUCT | YES | labour rate effective on date |
labourRates.effectiveDate | TIMESTAMP | YES | labour rate effective on date |
labourRates.isAvailable | BOOL | YES | is labour rate available |
labourRates.rate | FLOAT64 | YES | labour rate |
labourRates.type | INT64 | YES | labour type |
labourRates.typeValue | STRING | YES | labour type value |
labourRates.vehicleCategoryType | STRING | YES | vehicleCategoryType |
partsDiscount | STRING | YES | partsDiscount |
motRates
: Array of Structβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
motRates | ARRAY OF STRUCT | YES | MOT service rates based on class types |
motRates.classType | INT64 | YES | MOT class type |
motRates.classTypeValue | STRING | YES | MOT class type value |
motRates.effectiveDate | TIMESTAMP | YES | Effective date of MOT rate |
motRates.isAvailable | BOOL | YES | Is MOT rate available |
motRates.rate | FLOAT64 | YES | MOT service rate |
relationshipAndContact
β
Column Name | Data Type | Nullable | Description |
---|---|---|---|
relationshipAndContact | STRUCT | YES | Relationship contacts and user metadata |
relationshipAndContact.aftersalesContact | STRUCT | YES | Aftersales contact info |
relationshipAndContact.aftersalesContact.name | STRING | YES | Name of the aftersales contact |
relationshipAndContact.directorContact | STRUCT | YES | Director contact info |
relationshipAndContact.directorContact.name | STRING | YES | Name of the director contact |
relationshipAndContact.financeContact | STRUCT | YES | Finance contact info |
relationshipAndContact.financeContact.name | STRING | YES | Name of the finance contact |
relationshipAndContact.timestamp | STRUCT | YES | Timestamp of the contact record |
relationshipAndContact.timestamp._seconds | INT64 | YES | Seconds part of the timestamp |
relationshipAndContact.timestamp._nanoseconds | INT64 | YES | Nanoseconds part of the timestamp |
relationshipAndContact.user | STRUCT | YES | User metadata |
relationshipAndContact.user.company | STRING | YES | Name of the user's company |
relationshipAndContact.user.contact | STRUCT | YES | User contact information |
relationshipAndContact.user.contact.contactNumber1 | STRING | YES | Primary contact number of the user |
relationshipAndContact.user.contact.email | STRING | YES | Email address of the user |
relationshipAndContact.user.firstname | STRING | YES | First name of the user |
relationshipAndContact.user.lastname | STRING | YES | Last name of the user |
relationshipAndContact.user.objectID | STRING | YES | Unique object ID of the user |
motRates
: Array of Structβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
services | ARRAY OF STRUCT | YES | Services offered by the supplier |
services.isEnabled | BOOL | YES | Whether the service is enabled |
services.label | STRING | YES | Label of the service |
services.serviceName | STRING | YES | Name of the service |
services.type | STRING | YES | Type of the service |
services.typeValue | INT64 | YES | Numerical value for service type |
tyreAncillaryRates
: Array of Structβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
tyreAncillaryRates | ARRAY OF STRUCT | YES | Ancillary tyre service rates |
tyreAncillaryRates.effectiveDate | TIMESTAMP | YES | Effective date of the rate |
tyreAncillaryRates.isAvailable | BOOL | YES | Whether the rate is available |
tyreAncillaryRates.rate | FLOAT64 | YES | Ancillary service rate |
tyreAncillaryRates.type | INT64 | YES | Type of ancillary service |
tyreAncillaryRates.typeValue | STRING | YES | Type value (label) |
vehicleTypes
: Array of Structβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
vehicleTypes | ARRAY OF STRUCT | YES | Vehicle types serviced or supported |
vehicleTypes.isAvailable | BOOL | YES | Whether the vehicle type is serviced |
vehicleTypes.label | STRING | YES | Label of the vehicle type |
vehicleTypes.type | STRING | YES | Vehicle type identifier |
vehicleTypes.typeValue | INT64 | YES | Numerical value of vehicle type |
wheelAlignmentRates
: Array of Structβ
Column Name | Data Type | Nullable | Description |
---|---|---|---|
wheelAlignmentRates | ARRAY OF STRUCT | YES | Wheel alignment service rates |
wheelAlignmentRates.effectiveDate | TIMESTAMP | YES | Effective date of the rate |
wheelAlignmentRates.isAvailable | BOOL | YES | Whether the rate is available |
wheelAlignmentRates.rate | FLOAT64 | YES | Wheel alignment rate |
wheelAlignmentRates.type | INT64 | YES | Alignment service type |
wheelAlignmentRates.typeValue | STRING | YES | Type label for the service |
openingHours
β
Column Name | Data Type | Nullable | Description |
---|---|---|---|
openingHours | STRUCT | YES | Weekly opening hours with custom times |
openingHours.saturday | STRUCT | YES | Saturday custom timings |
openingHours.saturday.customOpening | STRING | YES | Saturday opening time |
openingHours.saturday.customClosing | STRING | YES | Saturday closing time |
openingHours.sunday | STRUCT | YES | Sunday custom timings |
openingHours.sunday.customOpening | STRING | YES | Sunday opening time |
openingHours.sunday.customClosing | STRING | YES | Sunday closing time |
openingHours.sunday.isOpen | BOOL | YES | Whether open on Sunday |
openingHours.weekday | STRUCT | YES | Weekday custom timings (MonβFri) |
openingHours.weekday.customOpening | STRING | YES | Weekday opening time |
openingHours.weekday.customClosing | STRING | YES | Weekday closing time |
vehicleServices
β
Column Name | Data Type | Nullable | Description |
---|---|---|---|
vehicleServices | STRUCT | YES | Detailed vehicle services offered |
vehicleServices.ancillaryEquipment | STRUCT | YES | Ancillary equipment services |
vehicleServices.ancillaryEquipment.servicingAndRepairs | BOOL | YES | Servicing and repairs availability |
vehicleServices.bodywork | STRUCT | YES | Bodywork services |
vehicleServices.bodywork.smartRepairs | BOOL | YES | SMART repairs availability |
vehicleServices.engine | STRUCT | YES | Engine-related services |
vehicleServices.engine.rebuild | BOOL | YES | Engine rebuild availability |
vehicleServices.lockAndKeys | STRUCT | YES | Lock and key services |
vehicleServices.lockAndKeys.replacementKeysAndDoorLocks | BOOL | YES | Replacement keys and locks availability |
vehicleServices.safetyAndCompliance | STRUCT | YES | Safety and compliance services |
vehicleServices.safetyAndCompliance.lolerWeightTesting | BOOL | YES | LOLER and weight testing availability |
vehicleServices.specialisedRepairs | STRUCT | YES | Specialised repair services |
vehicleServices.specialisedRepairs.dpfFilters | BOOL | YES | Diesel particulate filter (DPF) repair availability |
vehicleServices.specialisedRepairs.misFueling | BOOL | YES | Misfueling repair service availability |